27/04/2025
Manchester 2025
Castle Leisure Centre
Bolton Street, Bury
Manchester
BL9 0EZ
Adult Competitor List
Adult COMPETITOR LIST
Gi | White | Adult | Female | Feather (Max 58.5 kg) | Renée | Needham | Subworx | ||
Gi | White | Adult | Female | Feather (Max 58.5 kg) | Gabriela | Deza Martinez | Team Sukata | ||
Gi | White | Adult | Female | Feather (Max 58.5 kg) | coco | oriakhi | Henshall BJJ | ||
Gi | White | Adult | Female | Feather (Max 58.5 kg) | Maria | Goncalves | Team Sukata | ||
Nogi | Beginner | Adult | Female | Feather (Max 58.5 kg) | Lillie | Reilly | Hamma | ||
Nogi | Beginner | Adult | Female | Feather (Max 58.5 kg) | Renee | Needham | Subworx | ||
Nogi | Beginner | Adult | Female | Feather (Max 58.5 kg) | coco | oriakhi | Henshall BJJ | ||
Nogi | Beginner | Adult | Female | Middle (Max 69 kg) | Nadine | Molyneux | IPC wrexham | ||
Nogi | Beginner | Adult | Female | Middle (Max 69 kg) | Samantha | Gavin | Stealth BJJ Bolton | ||
Absolute | White | Adult | Male | Under 76kg | Hasan | Yusuf | Team Sukata | ||
Absolute | White | Adult | Male | Under 76kg | Ahmad | Yusuf | Team Sukata | ||
Absolute | White | Adult | Male | Under 76kg | Karol | Wegrzyn | React BJJ Academy | ||
Absolute | White | Adult | Male | Under 76kg | Abdul | Karim | Stealth BJJ Bolton | ||
Absolute | White | Adult | Male | Under 76kg | Dylan | Mannering | Stealth BJJ Bolton | ||
Absolute | White | Adult | Male | Under 76kg | Mason | Howarth | Bury MMA | ||
Absolute | White | Adult | Male | Under 76kg | Thomas | Womersley | Grundy Fight Academy | ||
Absolute | White | Adult | Male | Under 76kg | Adam | Boukheddar | Subworx | ||
Absolute | White | Adult | Male | Under 76kg | Thomas | Highton | Grundy Fight Academy | ||
Absolute | White | Adult | Male | Under 76kg | William | Womersley | Grundy Fight Academy | ||
Absolute | White | Adult | Male | Under 76kg | Akbar | Hosseni | SBG UK | ||
Absolute | White | Adult | Male | Under 76kg | Pouya | Atashak | Hamma | ||
Absolute | White | Adult | Male | Under 76kg | Cian | Bhaggan | SBG manchester | ||
Absolute | White | Adult | Male | Under 76kg | SAESHEN | PRABAKARAN | SBG manchester | ||
Absolute | White | Adult | Male | Under 76kg | Zanyar | Ali | RGA Preston | ||
Absolute | White | Adult | Male | Under 76kg | Dylan | Armstrong | Bury MMA | ||
Absolute | White | Adult | Male | Over 76kg | Joe | Mccauley | React BJJ Academy | ||
Absolute | White | Adult | Male | Over 76kg | Matthew | Parks | 36 Chambers BJJ | ||
Absolute | White | Adult | Male | Over 76kg | Symeon | Martaus | Valour Jiu Jitsu Manchester | ||
Absolute | White | Adult | Male | Over 76kg | James | Allison | Evolve Bjj Teesside - ZR team | ||
Absolute | White | Adult | Male | Over 76kg | Daniel | Eke | SBG manchester | ||
Absolute | White | Adult | Male | Over 76kg | Callum | Brierley | Matrix Martial Arts | ||
Absolute | White | Adult | Male | Over 76kg | Daniel | Atherton | SBG manchester | ||
Absolute | Blue | Adult | Male | Under 76kg | Samuel | Gibson | Henshall BJJ | ||
Absolute | Blue | Adult | Male | Under 76kg | Kyle | Cranny | Strategy BJJ | ||
Absolute | Blue | Adult | Male | Under 76kg | Joshua | Stubbings | 36 Chambers BJJ | ||
Absolute | Blue | Adult | Male | Under 76kg | Haris | Imran | React BJJ Academy | ||
Absolute | Blue | Adult | Male | Under 76kg | Sam | Khafaji | Stealth BJJ | ||
Absolute | Blue | Adult | Male | Under 76kg | Abdullah | Al-Daheri | SCK Fitness Team | ||
Absolute | Blue | Adult | Male | Under 76kg | Bradley | Press | Stealth BJJ Macclesfield | ||
Absolute | Blue | Adult | Male | Under 76kg | Oscar | Berko | Academia BJJ Lifestyle | ||
Absolute | Blue | Adult | Male | Under 76kg | Hamza | Aman | Stealth BJJ Bolton | ||
Absolute | Blue | Adult | Male | Under 76kg | Joshua | Clossick | Grundy Fight Academy | ||
Absolute | Blue | Adult | Male | Under 76kg | Joed | Ambriz | Kaizen Academy | ||
Absolute | Blue | Adult | Male | Under 76kg | Fin | Laird | Stealth BJJ Macclesfield | ||
Absolute | Blue | Adult | Male | Under 76kg | Edward | Holborn | Kaizen Academy | ||
Absolute | Blue | Adult | Male | Under 76kg | Dominic | Burgess | Dreamart Bradford | ||
Absolute | Blue | Adult | Male | Under 76kg | Mohan | Latchy | 01 no team selected | ||
Absolute | Blue | Adult | Male | Over 76kg | JP | Rochebouet | MPMA | ||
Absolute | Blue | Adult | Male | Over 76kg | Gianmarco | Morroi | The MMA Academy | ||
Absolute | Blue | Adult | Male | Over 76kg | Simon | Goodwin | Trident Martial Arts | ||
Absolute | Blue | Adult | Male | Over 76kg | Casimiro | Pra | Academia BJJ Lifestyle | ||
Absolute | Blue | Adult | Male | Over 76kg | Adam | Edge | Grundy Fight Academy | ||
Absolute | Blue | Adult | Male | Over 76kg | Jorge | Tavares | Academia BJJ Lifestyle | ||
Absolute | Blue | Adult | Male | Over 76kg | Jack | Byrom | Falkie BJJ | ||
Absolute | Blue | Adult | Male | Over 76kg | Adam | Fernani | Aura MMA | ||
Absolute | Blue | Adult | Male | Over 76kg | Heath | Ntabagara | Falkie BJJ | ||
Gi | White | Adult | Male | Light Feather (Max 64 kg) | Ellis | Waterhouse | Stealth BJJ | ||
Gi | White | Adult | Male | Light Feather (Max 64 kg) | Noah | Fearnhead | RGA Salford | ||
Gi | White | Adult | Male | Light Feather (Max 64 kg) | Oliver | Hemmings | The MMA Academy | ||
Gi | White | Adult | Male | Light Feather (Max 64 kg) | Euan | Dowdall | MMA Academy Formby | ||
Gi | White | Adult | Male | Light Feather (Max 64 kg) | rhys | dowdall | MMA Academy Formby | ||
Gi | White | Adult | Male | Feather (Max 70 kg) | Ahmed | Baig | Team Sukata | ||
Gi | White | Adult | Male | Feather (Max 70 kg) | Abdul | Karim | Stealth BJJ Bolton | ||
Gi | White | Adult | Male | Feather (Max 70 kg) | Talha | Siddique | Stealth BJJ | ||
Gi | White | Adult | Male | Feather (Max 70 kg) | Akbar | Hosseni | SBG UK | ||
Gi | White | Adult | Male | Light (Max 76 kg) | Hasan | Yusuf | Team Sukata | ||
Gi | White | Adult | Male | Light (Max 76 kg) | Ahmad | Yusuf | Team Sukata | ||
Gi | White | Adult | Male | Light (Max 76 kg) | Karol | Wegrzyn | React BJJ Academy | ||
Gi | White | Adult | Male | Light (Max 76 kg) | Abdur-Rahman | Kara | Team Sukata | ||
Gi | White | Adult | Male | Light (Max 76 kg) | Thomas | Womersley | Grundy Fight Academy | ||
Gi | White | Adult | Male | Light (Max 76 kg) | Adam | Boukheddar | Subworx | ||
Gi | White | Adult | Male | Light (Max 76 kg) | Abbas | Iqbal | Predators MMA & BJJ | ||
Gi | White | Adult | Male | Light (Max 76 kg) | William | Womersley | Grundy Fight Academy | ||
Gi | White | Adult | Male | Light (Max 76 kg) | Pouya | Atashak | Hamma | ||
Gi | White | Adult | Male | Light (Max 76 kg) | Jack | Heath | Academia BJJ Lifestyle | ||
Gi | White | Adult | Male | Light (Max 76 kg) | SAESHEN | PRABAKARAN | SBG manchester | ||
Gi | White | Adult | Male | Light (Max 76 kg) | Zanyar | Ali | RGA Preston | ||
Gi | White | Adult | Male | Light (Max 76 kg) | Mohammed | Chaudrey | The MMA Academy | ||
Gi | White | Adult | Male | Middle (Max 82.3 kg) | Joe | Lamon | Academia BJJ Lifestyle | ||
Gi | White | Adult | Male | Middle (Max 82.3 kg) | Matthew | Parks | 36 Chambers BJJ | ||
Gi | White | Adult | Male | Middle (Max 82.3 kg) | Leon | Ruthven | RGA Salford | ||
Gi | White | Adult | Male | Middle (Max 82.3 kg) | Joseph | Macneil | Academia BJJ Lifestyle | ||
Gi | White | Adult | Male | Middle (Max 82.3 kg) | Erik | Sudakov | Roger Gracie leigh | ||
Gi | White | Adult | Male | Middle (Max 82.3 kg) | Luke | Bennett | The MMA Academy | ||
Gi | White | Adult | Male | Middle (Max 82.3 kg) | Sam | Goes | Stalone Brazilian Jiu Jitsu Academy | ||
Gi | White | Adult | Male | Middle (Max 82.3 kg) | Liam | Taylor | Hamma BJJ | ||
Gi | White | Adult | Male | Middle (Max 82.3 kg) | Symeon | Martaus | Valour Jiu Jitsu Manchester | ||
Gi | White | Adult | Male | Middle (Max 82.3 kg) | George | Hitchmough | Second Nature Jiu Jitsu | ||
Gi | White | Adult | Male | Middle (Max 82.3 kg) | Oscar | Faraj | Team Sukata | ||
Gi | White | Adult | Male | Middle (Max 82.3 kg) | Kacper | Szwed | Team Sukata | ||
Gi | White | Adult | Male | Middle (Max 82.3 kg) | Daniel | Atherton | SBG manchester | ||
Gi | White | Adult | Male | Medium Heavy (Max 88.3 kg) | Bailey | Hansra | Second Nature Jiu Jitsu | ||
Gi | White | Adult | Male | Medium Heavy (Max 88.3 kg) | Joe | Mccauley | React BJJ Academy | ||
Gi | White | Adult | Male | Medium Heavy (Max 88.3 kg) | Jack | Hayes | RGA Salford | ||
Gi | White | Adult | Male | Medium Heavy (Max 88.3 kg) | Benjamin | Stanway | Subworx | ||
Gi | White | Adult | Male | Medium Heavy (Max 88.3 kg) | Bilal | Jehangir | Jiu-Jitsu HQ | ||
Gi | White | Adult | Male | Medium Heavy (Max 88.3 kg) | James | Allison | Evolve Bjj Teesside - ZR team | ||
Gi | White | Adult | Male | Super Heavy (Max 100.5 kg) | Lewis | Morris | Strategy fight team | ||
Gi | White | Adult | Male | Super Heavy (Max 100.5 kg) | Cameron | Steele | SBG manchester | ||
Gi | White | Adult | Male | Super Heavy (Max 100.5 kg) | Jack | Griffiths | Hamma BJJ | ||
Gi | Blue | Adult | Male | Light Feather (Max 64 kg) | Haris | Imran | React BJJ Academy | ||
Gi | Blue | Adult | Male | Light Feather (Max 64 kg) | Haider | Ismail | Falkie BJJ | ||
Gi | Blue | Adult | Male | Light Feather (Max 64 kg) | Sam | Khafaji | Stealth BJJ | ||
Gi | Blue | Adult | Male | Light Feather (Max 64 kg) | Tyreece | Bedeau | Ground Control BJJ | ||
Gi | Blue | Adult | Male | Feather (Max 70 kg) | Mike | Hickman | Predators BJJ & MMA | ||
Gi | Blue | Adult | Male | Feather (Max 70 kg) | Kyle | Cranny | Strategy BJJ | ||
Gi | Blue | Adult | Male | Feather (Max 70 kg) | Ronan | Bevan | ASW Manchester | ||
Gi | Blue | Adult | Male | Feather (Max 70 kg) | Bradley | Press | Stealth BJJ Macclesfield | ||
Gi | Blue | Adult | Male | Feather (Max 70 kg) | George | Hindle | RGA Preston | ||
Gi | Blue | Adult | Male | Light (Max 76 kg) | Jacob | Owen | Strategy fight team | ||
Gi | Blue | Adult | Male | Light (Max 76 kg) | Daniel | Leach | Falkie BJJ | ||
Gi | Blue | Adult | Male | Light (Max 76 kg) | Rhys | Harper | Checkmat | ||
Gi | Blue | Adult | Male | Light (Max 76 kg) | Abdullah | Al-Daheri | SCK Fitness Team | ||
Gi | Blue | Adult | Male | Light (Max 76 kg) | Hamza | Aman | Stealth BJJ Bolton | ||
Gi | Blue | Adult | Male | Light (Max 76 kg) | Fin | Laird | Stealth BJJ Macclesfield | ||
Gi | Blue | Adult | Male | Light (Max 76 kg) | Edward | Holborn | Kaizen Academy | ||
Gi | Blue | Adult | Male | Light (Max 76 kg) | Dominic | Burgess | Dreamart Bradford | ||
Gi | Blue | Adult | Male | Middle (Max 82.3 kg) | Simon | Goodwin | Trident Martial Arts | ||
Gi | Blue | Adult | Male | Middle (Max 82.3 kg) | Craig | Smith | Academia BJJ Lifestyle | ||
Gi | Blue | Adult | Male | Middle (Max 82.3 kg) | Adam | Fernani | Aura MMA | ||
Gi | Blue | Adult | Male | Middle (Max 82.3 kg) | Joseph | sussex | Tony Bebbington Jiu-Jitsu Academy | ||
Gi | Blue | Adult | Male | Middle (Max 82.3 kg) | Brian | Dunne e | Stealth Bolton | ||
Gi | Blue | Adult | Male | Medium Heavy (Max 88.3 kg) | Luke | Durkin | Checkmat Fightzone London | ||
Gi | Blue | Adult | Male | Medium Heavy (Max 88.3 kg) | Adam | Edge | Grundy Fight Academy | ||
Gi | Blue | Adult | Male | Medium Heavy (Max 88.3 kg) | Oliver | Potter | RGA Salford | ||
Gi | Blue | Adult | Male | Heavy (Max 94.3 kg) | Talal | Aldukhayyil | RGA Preston | ||
Gi | Blue | Adult | Male | Heavy (Max 94.3 kg) | Gianmarco | Morroi | The MMA Academy | ||
Gi | Blue | Adult | Male | Heavy (Max 94.3 kg) | Jack | Byrom | Falkie BJJ | ||
Gi | Blue | Adult | Male | Ultra Heavy (Over 100.5 kg) | Ian | Edwarsa | Subworx | ||
Gi | Blue | Adult | Male | Ultra Heavy (Over 100.5 kg) | Heath | Ntabagara | Falkie BJJ | ||
Gi | Purple | Adult | Male | Ultra Heavy (Over 100.5 kg) | Ben | Swainston | Evolve Bjj Teesside - ZR team | ||
Gi | Purple | Adult | Male | Ultra Heavy (Over 100.5 kg) | William | McClernon | Team Sukata | ||
Nogi | Beginner | Adult | Male | Light Feather (Max 64 kg) | Luke | Newton | Smooth Combat Academy | ||
Nogi | Beginner | Adult | Male | Light Feather (Max 64 kg) | Ellis | Waterhouse | Stealth BJJ | ||
Nogi | Beginner | Adult | Male | Light Feather (Max 64 kg) | Rob | Dixon | Hamma BJJ | ||
Nogi | Beginner | Adult | Male | Light Feather (Max 64 kg) | Kian | Birgani | Blackledge mma | ||
Nogi | Beginner | Adult | Male | Light Feather (Max 64 kg) | Oliver | Hemmings | The MMA Academy | ||
Nogi | Beginner | Adult | Male | Light Feather (Max 64 kg) | Euan | Dowdall | MMA Academy Formby | ||
Nogi | Beginner | Adult | Male | Light Feather (Max 64 kg) | rhys | dowdall | MMA Academy Formby | ||
Nogi | Beginner | Adult | Male | Feather (Max 70 kg) | Brogan | Cunningham | Smooth Combat Academy | ||
Nogi | Beginner | Adult | Male | Feather (Max 70 kg) | Brogan | Cunningham | Smooth Combat Academy | ||
Nogi | Beginner | Adult | Male | Feather (Max 70 kg) | Abdul | Karim | Stealth BJJ Bolton | ||
Nogi | Beginner | Adult | Male | Feather (Max 70 kg) | Dylan | Mannering | Stealth BJJ Bolton | ||
Nogi | Beginner | Adult | Male | Feather (Max 70 kg) | Akbar | Hosseni | SBG UK | ||
Nogi | Beginner | Adult | Male | Feather (Max 70 kg) | Cian | Bhaggan | SBG manchester | ||
Nogi | Beginner | Adult | Male | Feather (Max 70 kg) | Dylan | Armstrong | Bury MMA | ||
Nogi | Beginner | Adult | Male | Light (Max 76 kg) | Mebs | Mollah | React BJJ Academy | ||
Nogi | Beginner | Adult | Male | Light (Max 76 kg) | Nijat | Rahimli | The MMA Academy | ||
Nogi | Beginner | Adult | Male | Light (Max 76 kg) | Mason | Howarth | Bury MMA | ||
Nogi | Beginner | Adult | Male | Light (Max 76 kg) | Thomas | Womersley | Grundy Fight Academy | ||
Nogi | Beginner | Adult | Male | Light (Max 76 kg) | Adam | Boukheddar | Subworx | ||
Nogi | Beginner | Adult | Male | Light (Max 76 kg) | Thomas | Highton | Grundy Fight Academy | ||
Nogi | Beginner | Adult | Male | Light (Max 76 kg) | Abbas | Iqbal | Predators MMA & BJJ | ||
Nogi | Beginner | Adult | Male | Light (Max 76 kg) | William | Womersley | Grundy Fight Academy | ||
Nogi | Beginner | Adult | Male | Light (Max 76 kg) | baden | hocking | IPC wrexham | ||
Nogi | Beginner | Adult | Male | Light (Max 76 kg) | SAESHEN | PRABAKARAN | SBG manchester | ||
Nogi | Beginner | Adult | Male | Middle (Max 82.3 kg) | Leon | Ruthven | RGA Salford | ||
Nogi | Beginner | Adult | Male | Middle (Max 82.3 kg) | Erik | Sudakov | Roger Gracie leigh | ||
Nogi | Beginner | Adult | Male | Middle (Max 82.3 kg) | Ben | Sandiford | SBG UK | ||
Nogi | Beginner | Adult | Male | Middle (Max 82.3 kg) | Matt | Jung | Kaizen Academy | ||
Nogi | Beginner | Adult | Male | Middle (Max 82.3 kg) | Daniel | Atherton | SBG manchester | ||
Nogi | Beginner | Adult | Male | Middle (Max 82.3 kg) | Sam | Goes | 01 no team selected | ||
Nogi | Beginner | Adult | Male | Medium Heavy (Max 88.3 kg) | Benjamin | Stanway | Subworx | ||
Nogi | Beginner | Adult | Male | Medium Heavy (Max 88.3 kg) | Gabor | Sarkany | Sk cobras | ||
Nogi | Beginner | Adult | Male | Medium Heavy (Max 88.3 kg) | Nathan | Haslam | 13th Dimension | ||
Nogi | Beginner | Adult | Male | Medium Heavy (Max 88.3 kg) | James | Allison | Evolve Bjj Teesside - ZR team | ||
Nogi | Beginner | Adult | Male | Super Heavy (Max 100.5 kg) | Daniel | Eke | SBG manchester | ||
Nogi | Beginner | Adult | Male | Super Heavy (Max 100.5 kg) | Lewis | Morris | Strategy fight team | ||
Nogi | Beginner | Adult | Male | Super Heavy (Max 100.5 kg) | Callum | Brierley | Matrix Martial Arts | ||
Nogi | Beginner | Adult | Male | Ultra Heavy (Over 100.5 kg) | Ryan | Peak | Roundhouse MMA | ||
Nogi | Beginner | Adult | Male | Ultra Heavy (Over 100.5 kg) | Dan | Eagle | 01 no team selected | ||
Nogi | Intermediate | Adult | Male | Light Feather (Max 64 kg) | Adam | Rowe | 01 no team selected | ||
Nogi | Intermediate | Adult | Male | Light Feather (Max 64 kg) | Haider | Ismail | Falkie BJJ | ||
Nogi | Intermediate | Adult | Male | Light Feather (Max 64 kg) | Sam | Khafaji | Stealth BJJ | ||
Nogi | Intermediate | Adult | Male | Light Feather (Max 64 kg) | Anthony | Platt | Strategy fight team | ||
Nogi | Intermediate | Adult | Male | Light Feather (Max 64 kg) | Joshua | Clossick | Grundy Fight Academy | ||
Nogi | Intermediate | Adult | Male | Light Feather (Max 64 kg) | Tyreece | Bedeau | Ground Control BJJ | ||
Nogi | Intermediate | Adult | Male | Light Feather (Max 64 kg) | Mohan | Latchy | 01 no team selected | ||
Nogi | Intermediate | Adult | Male | Feather (Max 70 kg) | Mike | Hickman | Predators BJJ & MMA | ||
Nogi | Intermediate | Adult | Male | Feather (Max 70 kg) | Kyle | Cranny | Strategy BJJ | ||
Nogi | Intermediate | Adult | Male | Feather (Max 70 kg) | Jacob | Willmott | IPC wrexham | ||
Nogi | Intermediate | Adult | Male | Feather (Max 70 kg) | Leon | Ellis | Smooth Combat Academy | ||
Nogi | Intermediate | Adult | Male | Feather (Max 70 kg) | Ronan | Bevan | ASW Manchester | ||
Nogi | Intermediate | Adult | Male | Feather (Max 70 kg) | Bradley | Press | Stealth BJJ Macclesfield | ||
Nogi | Intermediate | Adult | Male | Feather (Max 70 kg) | George | Hindle | RGA Preston | ||
Nogi | Intermediate | Adult | Male | Feather (Max 70 kg) | Finley | Robinson | 01 no team selected | ||
Nogi | Intermediate | Adult | Male | Feather (Max 70 kg) | Archie | Lawson | IPC wrexham | ||
Nogi | Intermediate | Adult | Male | Light (Max 76 kg) | JP | Rochebouet | MPMA | ||
Nogi | Intermediate | Adult | Male | Light (Max 76 kg) | Jacob | Owen | Strategy fight team | ||
Nogi | Intermediate | Adult | Male | Light (Max 76 kg) | Pouya | Atashak | Hamma | ||
Nogi | Intermediate | Adult | Male | Light (Max 76 kg) | Abdullah | Al-Daheri | SCK Fitness Team | ||
Nogi | Intermediate | Adult | Male | Light (Max 76 kg) | Joed | Ambriz | Kaizen Academy | ||
Nogi | Intermediate | Adult | Male | Light (Max 76 kg) | Edward | Holborn | Kaizen Academy | ||
Nogi | Intermediate | Adult | Male | Light (Max 76 kg) | Jamie | Hall | Smooth Combat Academy | ||
Nogi | Intermediate | Adult | Male | Middle (Max 82.3 kg) | Jack | Beck | Trident Martial Arts | ||
Nogi | Intermediate | Adult | Male | Middle (Max 82.3 kg) | Umar | Khatab | 01 no team selected | ||
Nogi | Intermediate | Adult | Male | Middle (Max 82.3 kg) | Craig | Smith | Academia BJJ Lifestyle | ||
Nogi | Intermediate | Adult | Male | Middle (Max 82.3 kg) | Max | Shaughnessy | Scorpion | ||
Nogi | Intermediate | Adult | Male | Medium Heavy (Max 88.3 kg) | Luke | Durkin | Checkmat Fightzone London | ||
Nogi | Intermediate | Adult | Male | Medium Heavy (Max 88.3 kg) | James | Okuribido | The MMA Academy | ||
Nogi | Intermediate | Adult | Male | Medium Heavy (Max 88.3 kg) | Adam | Edge | Grundy Fight Academy | ||
Nogi | Intermediate | Adult | Male | Heavy (Max 94.3 kg) | Jack | Byrom | Falkie BJJ | ||
Nogi | Intermediate | Adult | Male | Heavy (Max 94.3 kg) | Daniyal | Kord | Roundhouse MMA | ||
Nogi | Advanced | Adult | Male | Light (Max 76 kg) | salekh | mahmood | Aura MMA | ||
Nogi | Advanced | Adult | Male | Light (Max 76 kg) | Jack | Onslow | Gordo Europe |
Master 1 Competitor List
Master 1 COMPETITOR LIST
Gi | White | Master 1 | Female | Heavy (Max 79.3 kg) | Larissa | Williams | Twenty Twelve Jiu-Jitsu | ||
Gi | White | Master 1 | Female | Heavy (Max 79.3 kg) | Samantha | Gavin | Stealth BJJ Bolton | ||
Absolute | White | Master 1 | Male | Under 76kg | Haider | Saleem | Team Sukata | ||
Absolute | White | Master 1 | Male | Under 76kg | Fred | Smith | Subworx | ||
Absolute | White | Master 1 | Male | Under 76kg | Adam | Greenall | 13th Dimension | ||
Absolute | White | Master 1 | Male | Under 76kg | Mustapha | Ainaoui | Team Sukata | ||
Absolute | White | Master 1 | Male | Under 76kg | Daniel | Banas | MMA Academy Formby | ||
Absolute | White | Master 1 | Male | Under 76kg | Bogdan | Danilov | SBG manchester | ||
Absolute | White | Master 1 | Male | Under 76kg | Kamil | Pawlowski | RGA Preston | ||
Absolute | White | Master 1 | Male | Over 76kg | Ibrar | Hussain | Jiu-Jitsu HQ | ||
Absolute | White | Master 1 | Male | Over 76kg | Sam | Gale | RGA Preston | ||
Absolute | White | Master 1 | Male | Over 76kg | Adam | Keigher | Valour Jiu Jitsu Manchester | ||
Absolute | White | Master 1 | Male | Over 76kg | James | Guise | Subworx | ||
Absolute | White | Master 1 | Male | Over 76kg | Samuel | Bamber | React BJJ Academy | ||
Absolute | White | Master 1 | Male | Over 76kg | James | Ashdown | Stealth BJJ Bolton | ||
Absolute | White | Master 1 | Male | Over 76kg | Peter | Holt | Roger Gracie Salford | ||
Absolute | White | Master 1 | Male | Over 76kg | Matt | Young | Checkmat | ||
Absolute | White | Master 1 | Male | Over 76kg | Gabor | Sarkany | Sk cobras | ||
Absolute | White | Master 1 | Male | Over 76kg | Phil | Whitter | Stalone Brazilian Jiu Jitsu Academy | ||
Absolute | White | Master 1 | Male | Over 76kg | James | Higgins | 01 no team selected | ||
Gi | White | Master 1 | Male | Ultra Heavy (Over 100.5 kg) | Ibrar | Hussain | Jiu-Jitsu HQ | ||
Gi | White | Master 1 | Male | Ultra Heavy (Over 100.5 kg) | Adam | Keigher | Valour Jiu Jitsu Manchester | ||
Gi | White | Master 1 | Male | Super Heavy (Max 100.5 kg) | Lewis | Frankland | Strategy fight team | ||
Gi | White | Master 1 | Male | Super Heavy (Max 100.5 kg) | Josh | Berry | Valley Martial Arts | ||
Gi | White | Master 1 | Male | Middle (Max 82.3 kg) | Matt | Young | Checkmat | ||
Gi | White | Master 1 | Male | Middle (Max 82.3 kg) | Liam | Kenyon | Subworx | ||
Gi | White | Master 1 | Male | Middle (Max 82.3 kg) | James | Guise | Subworx | ||
Gi | White | Master 1 | Male | Middle (Max 82.3 kg) | Christopher | Waugh | Hive bjj | ||
Gi | White | Master 1 | Male | Medium Heavy (Max 88.3 kg) | Samuel | Bamber | React BJJ Academy | ||
Gi | White | Master 1 | Male | Medium Heavy (Max 88.3 kg) | Gabor | Sarkany | Sk cobras | ||
Gi | White | Master 1 | Male | Light (Max 76 kg) | Muhammad Haroon | Sadiq Yusuf | Team Sukata | ||
Gi | White | Master 1 | Male | Light (Max 76 kg) | Mohib | Tahir | Team Sukata | ||
Gi | White | Master 1 | Male | Light (Max 76 kg) | Sean | Wright | Checkmat international | ||
Gi | White | Master 1 | Male | Light (Max 76 kg) | Mike | Carr | 36 Chambers BJJ | ||
Gi | White | Master 1 | Male | Light (Max 76 kg) | Fred | Smith | Subworx | ||
Gi | White | Master 1 | Male | Light (Max 76 kg) | Adam | Kelly | Next Generation MMA | ||
Gi | White | Master 1 | Male | Light (Max 76 kg) | Bogdan | Danilov | SBG manchester | ||
Gi | White | Master 1 | Male | Light (Max 76 kg) | Kamil | Pawlowski | RGA Preston | ||
Gi | White | Master 1 | Male | Heavy (Max 94.3 kg) | Sam | Gale | RGA Preston | ||
Gi | White | Master 1 | Male | Heavy (Max 94.3 kg) | Matt | Hill | Second Nature Jiu Jitsu | ||
Gi | White | Master 1 | Male | Heavy (Max 94.3 kg) | Samuel | Welsh | RGA Chester | ||
Gi | White | Master 1 | Male | Feather (Max 70 kg) | Haider | Saleem | Team Sukata | ||
Gi | White | Master 1 | Male | Feather (Max 70 kg) | Adam | Greenall | 13th Dimension | ||
Gi | White | Master 1 | Male | Feather (Max 70 kg) | Josemar | costa | Academia BJJ Lifestyle | ||
Gi | Blue | Master 1 | Male | Light (Max 76 kg) | Ben | McGunigle | Subworx | ||
Gi | Blue | Master 1 | Male | Light (Max 76 kg) | Joshua | Stubbings | 36 Chambers BJJ | ||
Gi | Blue | Master 1 | Male | Light (Max 76 kg) | Liam | Holt | Stealth BJJ Bolton | ||
Gi | Blue | Master 1 | Male | Heavy (Max 94.3 kg) | Casimiro | Pra | Academia BJJ Lifestyle | ||
Gi | Blue | Master 1 | Male | Heavy (Max 94.3 kg) | Umar | Ditta | Jiu-Jitsu HQ | ||
Gi | Blue | Master 1 | Male | Heavy (Max 94.3 kg) | Billy | Exford | Checkmat | ||
Gi | Blue | Master 1 | Male | Heavy (Max 94.3 kg) | Jorge | Tavares | Academia BJJ Lifestyle | ||
Gi | Blue | Master 1 | Male | Feather (Max 70 kg) | Saklain | Asif | Team Sukata | ||
Gi | Blue | Master 1 | Male | Feather (Max 70 kg) | Oscar | Berko | Academia BJJ Lifestyle | ||
Gi | Purple | Master 1 | Male | Middle (Max 82.3 kg) | Alex | Grice | RGA Preston | ||
Gi | Purple | Master 1 | Male | Middle (Max 82.3 kg) | Alejandro | Naranjo | Academia BJJ Lifestyle | ||
Gi | Purple | Master 1 | Male | Middle (Max 82.3 kg) | Callum | Williams | Checkmat | ||
Gi | Purple | Master 1 | Male | Middle (Max 82.3 kg) | Ibrahim | Fagi-Hassan | Team Sukata | ||
Gi | Purple | Master 1 | Male | Medium Heavy (Max 88.3 kg) | Hayden | Chandler | RGA Leigh | ||
Gi | Purple | Master 1 | Male | Medium Heavy (Max 88.3 kg) | Callum | Williams | Checkmat | ||
Nogi | Beginner | Master 1 | Male | Super Heavy (Max 100.5 kg) | Sam | Gale | RGA Preston | ||
Nogi | Beginner | Master 1 | Male | Super Heavy (Max 100.5 kg) | Shaun | Sloyan | Scorpion | ||
Nogi | Beginner | Master 1 | Male | Super Heavy (Max 100.5 kg) | Lewis | Frankland | Strategy fight team | ||
Nogi | Beginner | Master 1 | Male | Super Heavy (Max 100.5 kg) | James | Higgins | 01 no team selected | ||
Nogi | Beginner | Master 1 | Male | Middle (Max 82.3 kg) | Liam | Kenyon | Subworx | ||
Nogi | Beginner | Master 1 | Male | Middle (Max 82.3 kg) | James | Guise | Subworx | ||
Nogi | Beginner | Master 1 | Male | Middle (Max 82.3 kg) | Kieran | Wright | Smooth Combat Academy | ||
Nogi | Beginner | Master 1 | Male | Light (Max 76 kg) | Chris | Young | RGA Preston | ||
Nogi | Beginner | Master 1 | Male | Light (Max 76 kg) | Fred | Smith | Subworx | ||
Nogi | Beginner | Master 1 | Male | Light (Max 76 kg) | Antonio | Capavanni | Strategy fight team | ||
