30/03/2025
North East 2025
Newcastle University Sports & Fitness Centre
Wallace Street
Newcastle upon Tyne
NE2 4DR
Adult Competitor List
Adult COMPETITOR LIST
Gi | White | Adult | Female | Feather (Max 58.5 kg) | Emma | Ratcliffe | Alliance BJJ Newcastle | |
Gi | White | Adult | Female | Feather (Max 58.5 kg) | Katja | Hallam | 222 Jiu Jitsu | |
Gi | White | Adult | Female | Middle (Max 69 kg) | Charlotte | Ripley | 222 Jiu Jitsu | |
Gi | Blue | Adult | Female | Middle (Max 69 kg) | Helena | Tomlinson | 222 Jiu Jitsu | |
Gi | Blue | Adult | Female | Middle (Max 69 kg) | Amy | Johnston | Submission Factory | |
Nogi | Beginner | Adult | Female | Feather (Max 58.5 kg) | Emma | Ratcliffe | Alliance BJJ Newcastle | |
Nogi | Beginner | Adult | Female | Feather (Max 58.5 kg) | Jessica | Ord | Exile Jiu Jitsu Academy | |
Nogi | Intermediate | Adult | Female | Middle (Max 69 kg) | Helena | Tomlinson | 222 Jiu Jitsu | |
Nogi | Intermediate | Adult | Female | Middle (Max 69 kg) | Amy | Johnston | Submission Factory | |
Absolute | White | Adult | Male | Over 76kg | Connery | Gowland | SBG bishop auckland | |
Absolute | White | Adult | Male | Over 76kg | Dean | Champney | Serenity Jiujitsu | |
Absolute | White | Adult | Male | Over 76kg | Alex | Foster | Evolve Bjj Teesside - ZR team | |
Absolute | White | Adult | Male | Over 76kg | Connor | Bland | Exile Jiu Jitsu Academy | |
Absolute | White | Adult | Male | Over 76kg | David | Love | GFTeam Berwick Upon Tweed | |
Absolute | White | Adult | Male | Over 76kg | James | Allison | Evolve Bjj Teesside - ZR team | |
Absolute | White | Adult | Male | Over 76kg | Kyle | Craig | Kensho BJJ | |
Absolute | Blue | Adult | Male | Over 76kg | Joseph | Bower | Serenity Jiujitsu | |
Absolute | Blue | Adult | Male | Over 76kg | Jonah | Acutt | 222 Jiu Jitsu | |
Absolute | Blue | Adult | Male | Over 76kg | Costas | Nomikos | Serenity Jiujitsu | |
Absolute | Blue | Adult | Male | Over 76kg | Oliver | Kalandra | 5th Element | |
Absolute | Blue | Adult | Male | Over 76kg | Abdullah | Al-Daheri | Aura MMA | |
Absolute | Blue | Adult | Male | Over 76kg | Jonah | Clennell | 222 Jiu Jitsu | |
Absolute | Blue | Adult | Male | Over 76kg | Mayson | Swainston | Evolve Bjj Teesside - ZR team | |
Absolute | Blue | Adult | Male | Over 76kg | LEWIS | MARSHALL | 5th element Durham | |
Absolute | Blue | Adult | Male | Over 76kg | Kieran | Apter | Higher Level MMA | |
Absolute | Blue | Adult | Male | Over 76kg | FRASER | BIRNIE | 01 no team selected | |
Gi | White | Adult | Male | Light Feather (Max 64 kg) | Ben | Greaves | Thrive Jiujitsu Academy | |
Gi | White | Adult | Male | Light Feather (Max 64 kg) | Jayden | Dickson | Evolve Bjj Teesside - ZR team | |
Gi | White | Adult | Male | Feather (Max 70 kg) | Elliot | Staveley | Kensho BJJ | |
Gi | White | Adult | Male | Feather (Max 70 kg) | Charles | Siddle | Exile Jiu Jitsu Academy | |
Gi | White | Adult | Male | Feather (Max 70 kg) | Jamie | Bell | Itaipava Brazilian Jiu-Jitsu Newcastle | |
Gi | White | Adult | Male | Feather (Max 70 kg) | Michael | Usher | Mcnaldos martial arts | |
Gi | White | Adult | Male | Feather (Max 70 kg) | Sam | Johnston | Alliance BJJ Newcastle | |
Gi | White | Adult | Male | Feather (Max 70 kg) | Lukasz | Przybysz | Itaipava Brazilian Jiu-Jitsu Newcastle | |
Gi | White | Adult | Male | Feather (Max 70 kg) | Manaf | Al Qallaf | Gracie Barra Birmingham | |
Gi | White | Adult | Male | Light (Max 76 kg) | Jack | Bowman | Itaipava Brazilian Jiu-Jitsu Newcastle | |
Gi | White | Adult | Male | Light (Max 76 kg) | Dean | Champney | Serenity Jiujitsu | |
Gi | White | Adult | Male | Light (Max 76 kg) | Sam | Ponente | 01 no team selected | |
Gi | White | Adult | Male | Light (Max 76 kg) | Jack | Heath | Academia BJJ Lifestyle | |
Gi | White | Adult | Male | Heavy (Max 94.3 kg) | Connery | Gowland | SBG bishop auckland | |
Gi | White | Adult | Male | Heavy (Max 94.3 kg) | Isaac | Wilson | Nejj | |
Gi | White | Adult | Male | Heavy (Max 94.3 kg) | James | Allison | Evolve Bjj Teesside - ZR team | |
Gi | White | Adult | Male | Ultra Heavy (Over 100.5 kg) | Alex | Foster | Evolve Bjj Teesside - ZR team | |
Gi | White | Adult | Male | Ultra Heavy (Over 100.5 kg) | Thomas | Docherty | Alliance BJJ Newcastle | |
Gi | Blue | Adult | Male | Feather (Max 70 kg) | Ben | Heathcote | 222 Jiu Jitsu | |
Gi | Blue | Adult | Male | Feather (Max 70 kg) | Taylor | McDonald | Serenity Jiujitsu | |
Gi | Blue | Adult | Male | Feather (Max 70 kg) | John-James | Mullen | Exile Jiu Jitsu Academy | |
Gi | Blue | Adult | Male | Feather (Max 70 kg) | Chris | Pearson | Exile Jiu Jitsu Academy | |
Gi | Blue | Adult | Male | Feather (Max 70 kg) | Costas | Nomikos | Serenity Jiujitsu | |
Gi | Blue | Adult | Male | Feather (Max 70 kg) | Tommy | Hunter | Alliance BJJ Newcastle | |
Gi | Blue | Adult | Male | Feather (Max 70 kg) | Mayson | Swainston | Evolve Bjj Teesside - ZR team | |
Gi | Blue | Adult | Male | Feather (Max 70 kg) | Liam | Romaines | GFTeam Berwick Upon Tweed | |
Gi | Blue | Adult | Male | Light (Max 76 kg) | Jed | Freeman | Itaipava Brazilian Jiu-Jitsu Newcastle | |
Gi | Blue | Adult | Male | Light (Max 76 kg) | Oliver | Kalandra | 5th Element | |
Gi | Blue | Adult | Male | Light (Max 76 kg) | Abdullah | Al-Daheri | Aura MMA | |
Gi | Blue | Adult | Male | Light (Max 76 kg) | Kieran | Apter | Higher Level MMA | |
Gi | Blue | Adult | Male | Middle (Max 82.3 kg) | FRASER | BIRNIE | 01 no team selected | |
Gi | Blue | Adult | Male | Medium Heavy (Max 88.3 kg) | Joseph | Bower | Serenity Jiujitsu | |
Gi | Blue | Adult | Male | Medium Heavy (Max 88.3 kg) | Patrick | Docherty | Alliance BJJ Newcastle | |
Gi | Blue | Adult | Male | Medium Heavy (Max 88.3 kg) | Jonah | Clennell | 222 Jiu Jitsu | |
Gi | Blue | Adult | Male | Medium Heavy (Max 88.3 kg) | LEWIS | MARSHALL | 5th element Durham | |
Gi | Blue | Adult | Male | Heavy (Max 94.3 kg) | Jonah | Acutt | 222 Jiu Jitsu | |
Gi | Blue | Adult | Male | Heavy (Max 94.3 kg) | Liam | Bird | Mcnaldos martial arts | |
Gi | Purple | Adult | Male | Light Feather (Max 64 kg) | Tyler | Washington | SBG bishop auckland | |
Gi | Purple | Adult | Male | Light Feather (Max 64 kg) | John | Graham | Mcnaldos martial arts | |
Gi | Purple | Adult | Male | Light (Max 76 kg) | Aran | Spike | Alliance BJJ Newcastle | |
Gi | Purple | Adult | Male | Light (Max 76 kg) | Ethan | Wilson | 01 no team selected | |
Nogi | Beginner | Adult | Male | Light Feather (Max 64 kg) | Ben | Greaves | Thrive Jiujitsu Academy | |
Nogi | Beginner | Adult | Male | Light Feather (Max 64 kg) | Jayden | Dickson | Evolve Bjj Teesside - ZR team | |
Nogi | Beginner | Adult | Male | Feather (Max 70 kg) | Sam | Johnston | Alliance BJJ Newcastle | |
Nogi | Beginner | Adult | Male | Feather (Max 70 kg) | Elliot | Staveley | Kensho BJJ | |
Nogi | Beginner | Adult | Male | Feather (Max 70 kg) | Joshua | Irving | 5th Element | |
Nogi | Beginner | Adult | Male | Feather (Max 70 kg) | Charles | Siddle | Exile Jiu Jitsu Academy | |
Nogi | Beginner | Adult | Male | Feather (Max 70 kg) | Jamie | Bell | Itaipava Brazilian Jiu-Jitsu Newcastle | |
Nogi | Beginner | Adult | Male | Feather (Max 70 kg) | Michael | Usher | Mcnaldos martial arts | |
Nogi | Beginner | Adult | Male | Feather (Max 70 kg) | Ben | Hudson | Exile Jiu Jitsu Academy | |
Nogi | Beginner | Adult | Male | Feather (Max 70 kg) | Lukasz | Przybysz | Itaipava Brazilian Jiu-Jitsu Newcastle | |
Nogi | Beginner | Adult | Male | Feather (Max 70 kg) | Jassem | Ramdhan | Renegade BJJ | |
Nogi | Beginner | Adult | Male | Feather (Max 70 kg) | Liam | Devine | 01 no team selected | |
Nogi | Beginner | Adult | Male | Light (Max 76 kg) | Jake | Molyneux | 01 no team selected | |
Nogi | Beginner | Adult | Male | Light (Max 76 kg) | Jack | Bowman | Itaipava Brazilian Jiu-Jitsu Newcastle | |
Nogi | Beginner | Adult | Male | Light (Max 76 kg) | Oliver | Chapman | Alliance BJJ Newcastle | |
Nogi | Beginner | Adult | Male | Light (Max 76 kg) | Dean | Champney | Serenity Jiujitsu | |
Nogi | Beginner | Adult | Male | Light (Max 76 kg) | Sam | Ponente | 01 no team selected | |
Nogi | Beginner | Adult | Male | Light (Max 76 kg) | Lennon | Nicod | 01 no team selected | |
Nogi | Beginner | Adult | Male | Light (Max 76 kg) | Stephen | Baimbridge | 01 no team selected | |
Nogi | Beginner | Adult | Male | Middle (Max 82.3 kg) | Freddie | Simmen | Alliance BJJ Newcastle | |
Nogi | Beginner | Adult | Male | Middle (Max 82.3 kg) | Sahil | Abedin | Newcastle University BJJ | |
Nogi | Beginner | Adult | Male | Middle (Max 82.3 kg) | adam | johnson | Exile Jiu Jitsu Academy | |
Nogi | Beginner | Adult | Male | Middle (Max 82.3 kg) | JJ | Dineley | 5th element Durham | |
Nogi | Beginner | Adult | Male | Medium Heavy (Max 88.3 kg) | Benjamin | Leighton | Exile Jiu Jitsu Academy | |
Nogi | Beginner | Adult | Male | Medium Heavy (Max 88.3 kg) | John | kawkabani | 01 no team selected | |
Nogi | Beginner | Adult | Male | Medium Heavy (Max 88.3 kg) | James | Allison | Evolve Bjj Teesside - ZR team | |
Nogi | Beginner | Adult | Male | Heavy (Max 94.3 kg) | Connery | Gowland | SBG bishop auckland | |
Nogi | Beginner | Adult | Male | Heavy (Max 94.3 kg) | Patrick | James | SBG South Shields | |
Nogi | Beginner | Adult | Male | Heavy (Max 94.3 kg) | Isaac | Wilson | Nejj | |
Nogi | Beginner | Adult | Male | Super Heavy (Max 100.5 kg) | Craig | White | 01 no team selected | |
Nogi | Beginner | Adult | Male | Super Heavy (Max 100.5 kg) | Sam | Woodhead | Newcastle University BJJ | |
Nogi | Beginner | Adult | Male | Super Heavy (Max 100.5 kg) | Bradley | Hutchinson | Exile Jiu Jitsu Academy | |
Nogi | Beginner | Adult | Male | Super Heavy (Max 100.5 kg) | Jai | Dawson | Evolve Bjj Teesside - ZR team | |
Nogi | Beginner | Adult | Male | Ultra Heavy (Over 100.5 kg) | Connor | Bland | Exile Jiu Jitsu Academy | |
Nogi | Beginner | Adult | Male | Ultra Heavy (Over 100.5 kg) | Alex | Foster | Evolve Bjj Teesside - ZR team | |
Nogi | Intermediate | Adult | Male | Light Feather (Max 64 kg) | Taylor | McDonald | Serenity Jiujitsu | |
Nogi | Intermediate | Adult | Male | Light Feather (Max 64 kg) | Jo | Vipond | Exile Jiu Jitsu Academy | |
Nogi | Intermediate | Adult | Male | Light Feather (Max 64 kg) | Lewis | Taggart | Exile Jiu Jitsu Academy | |
Nogi | Intermediate | Adult | Male | Feather (Max 70 kg) | lee | walker | Exile Jiu Jitsu Academy | |
Nogi | Intermediate | Adult | Male | Feather (Max 70 kg) | John-James | Mullen | Exile Jiu Jitsu Academy | |
Nogi | Intermediate | Adult | Male | Feather (Max 70 kg) | Chris | Pearson | Exile Jiu Jitsu Academy | |
Nogi | Intermediate | Adult | Male | Feather (Max 70 kg) | Costas | Nomikos | Serenity Jiujitsu | |
Nogi | Intermediate | Adult | Male | Feather (Max 70 kg) | Tommy | Hunter | Alliance BJJ Newcastle | |
Nogi | Intermediate | Adult | Male | Feather (Max 70 kg) | Mayson | Swainston | Evolve Bjj Teesside - ZR team | |
Nogi | Intermediate | Adult | Male | Light (Max 76 kg) | Mateusz | Wyroba | 222 Jiu Jitsu | |
Nogi | Intermediate | Adult | Male | Light (Max 76 kg) | Jed | Freeman | Itaipava Brazilian Jiu-Jitsu Newcastle | |
Nogi | Intermediate | Adult | Male | Light (Max 76 kg) | Oliver | Kalandra | 5th Element | |
Nogi | Intermediate | Adult | Male | Light (Max 76 kg) | Kane | Carling | Newcastle University BJJ | |
Nogi | Intermediate | Adult | Male | Light (Max 76 kg) | Abdullah | Al-Daheri | Aura MMA | |
Nogi | Intermediate | Adult | Male | Light (Max 76 kg) | Drew | O’Connell | Exile Jiu Jitsu Academy | |
Nogi | Intermediate | Adult | Male | Light (Max 76 kg) | Max | Maddison | Exile Jiu Jitsu Academy | |
Nogi | Intermediate | Adult | Male | Light (Max 76 kg) | Kieran | Apter | Higher Level MMA | |
Nogi | Intermediate | Adult | Male | Medium Heavy (Max 88.3 kg) | Joseph | Bower | Serenity Jiujitsu | |
Nogi | Intermediate | Adult | Male | Medium Heavy (Max 88.3 kg) | Patrick | Docherty | Alliance BJJ Newcastle | |
Nogi | Intermediate | Adult | Male | Medium Heavy (Max 88.3 kg) | Jonah | Clennell | 222 Jiu Jitsu | |
Nogi | Intermediate | Adult | Male | Medium Heavy (Max 88.3 kg) | LEWIS | MARSHALL | 5th element Durham | |
Nogi | Intermediate | Adult | Male | Medium Heavy (Max 88.3 kg) | Rhys | Carr | Mcnaldos martial arts | |
Nogi | Intermediate | Adult | Male | Heavy (Max 94.3 kg) | Jonah | Acutt | 222 Jiu Jitsu | |
Nogi | Intermediate | Adult | Male | Heavy (Max 94.3 kg) | Liam | Bird | Mcnaldos martial arts | |
Nogi | Intermediate | Adult | Male | Heavy (Max 94.3 kg) | Sean | Ramsay | Serenity Jiujitsu | |
Nogi | Advanced | Adult | Male | Light Feather (Max 64 kg) | Tyler | Washington | SBG bishop auckland | |
Nogi | Advanced | Adult | Male | Light (Max 76 kg) | Aran | Spike | Alliance BJJ Newcastle | |
Nogi | Advanced | Adult | Male | Light (Max 76 kg) | Ethan | Wilson | 01 no team selected | |
Nogi | Advanced | Adult | Male | Light (Max 76 kg) | Jake | Smillie | 5th Element |
Master 1 Competitor List
Master 1 COMPETITOR LIST
Gi | White | Master 1 | Female | Light (Max 64 kg) | Sara | Outen | Serenity Jiujitsu | |
Gi | White | Master 1 | Female | Light (Max 64 kg) | Rachel | Nolan | 222 Jiu Jitsu | |
Gi | White | Master 1 | Female | Light (Max 64 kg) | Zara | Stephenson | Evolve Bjj Teesside - ZR team | |
Nogi | Beginner | Master 1 | Female | Middle (Max 69 kg) | Sara | Outen | Serenity Jiujitsu | |
Nogi | Beginner | Master 1 | Female | Middle (Max 69 kg) | Georga | Hall | North East Jiu Jitsu | |
Nogi | Beginner | Master 1 | Female | Middle (Max 69 kg) | Zara | Stephenson | Evolve Bjj Teesside - ZR team | |
Absolute | Blue | Master 1 | Male | Over 76kg | Dariusz | Kohut | Mark Connor BJJ | |
Absolute | Blue | Master 1 | Male | Over 76kg | Gary | Graham | North East Jiu Jitsu | |
Absolute | Blue | Master 1 | Male | Over 76kg | Laurence | Annis | 222 Jiu Jitsu | |
Absolute | Blue | Master 1 | Male | Over 76kg | Dan | Robson | Innovation Jiu Jitsu Academy | |
Absolute | Blue | Master 1 | Male | Over 76kg | Craig | Hart | Evolve Bjj Teesside - ZR team | |
Absolute | Blue | Master 1 | Male | Over 76kg | Jamie | Jackson | Higher Level MMA | |
Absolute | Blue | Master 1 | Male | Over 76kg | Sean | Ramsay | Serenity Jiujitsu | |
Absolute | Blue | Master 1 | Male | Over 76kg | Benjamin | Gregory | GFTeam Berwick Upon Tweed | |
Gi | White | Master 1 | Male | Ultra Heavy (Over 100.5 kg) | Paul | Hutchinson | GFTeam Berwick Upon Tweed | |
Gi | White | Master 1 | Male | Ultra Heavy (Over 100.5 kg) | Kyle | Craig | Kensho BJJ | |
Gi | White | Master 1 | Male | Middle (Max 82.3 kg) | Kyle | Ackerman | 5th element Durham | |
Gi | White | Master 1 | Male | Middle (Max 82.3 kg) | Daniel | Ponente | 01 no team selected | |
Gi | White | Master 1 | Male | Middle (Max 82.3 kg) | Dan | Wilson | Nejj | |
Gi | White | Master 1 | Male | Light (Max 76 kg) | Kris | Hart | Alliance BJJ Newcastle | |
Gi | White | Master 1 | Male | Light (Max 76 kg) | james | carter | Innovation Jiu Jitsu Academy | |
Gi | Blue | Master 1 | Male | Middle (Max 82.3 kg) | Daniel | Mole | Itaipava Brazilian Jiu-Jitsu Newcastle | |
Gi | Blue | Master 1 | Male | Middle (Max 82.3 kg) | Michael | Dawson | North East Jiu Jitsu | |
Gi | Blue | Master 1 | Male | Heavy (Max 94.3 kg) | Dariusz | Kohut | Mark Connor BJJ | |
Gi | Blue | Master 1 | Male | Heavy (Max 94.3 kg) | Sean | Ramsay | Serenity Jiujitsu | |
Gi | Purple | Master 1 | Male | Middle (Max 82.3 kg) | Ross | Hughes | Alliance BJJ Newcastle | |
Gi | Purple | Master 1 | Male | Middle (Max 82.3 kg) | Josh | Dobson | 01 no team selected | |
Gi | Black | Master 1 | Male | Light (Max 76 kg) | Joe | Mcnally | Mcnaldos martial arts | |
Gi | Black | Master 1 | Male | Light (Max 76 kg) | Kit | Wilson | Radgie Rollers | |
Nogi | Beginner | Master 1 | Male | Middle (Max 82.3 kg) | Kyle | Ackerman | 5th element Durham | |
Nogi | Beginner | Master 1 | Male | Middle (Max 82.3 kg) | Kris | Hart | Alliance BJJ Newcastle | |
Nogi | Beginner | Master 1 | Male | Middle (Max 82.3 kg) | Daniel | Ponente | 01 no team selected | |
Nogi | Beginner | Master 1 | Male | Middle (Max 82.3 kg) | Dan | Wilson | Nejj | |
Nogi | Intermediate | Master 1 | Male | Middle (Max 82.3 kg) | Daniel | Mole | Itaipava Brazilian Jiu-Jitsu Newcastle | |
Nogi | Intermediate | Master 1 | Male | Middle (Max 82.3 kg) | Michael | Dawson | North East Jiu Jitsu | |
Nogi | Intermediate | Master 1 | Male | Medium Heavy (Max 88.3 kg) | Dariusz | Kohut | Mark Connor BJJ | |
Nogi | Intermediate | Master 1 | Male | Medium Heavy (Max 88.3 kg) | Chris | Agiadis | 01 no team selected | |
Nogi | Advanced | Master 1 | Male | Super Heavy (Max 100.5 kg) | Sam | Smith | Itaipava Brazilian Jiu-Jitsu Newcastle | |
Nogi | Advanced | Master 1 | Male | Super Heavy (Max 100.5 kg) | Martin | Dixon | Evolve Bjj Teesside - ZR team | |
Nogi | Advanced | Master 1 | Male | Middle (Max 82.3 kg) | Ross | Hughes | Alliance BJJ Newcastle | |
Nogi | Advanced | Master 1 | Male | Middle (Max 82.3 kg) | Josh | Dobson | 01 no team selected | |
Nogi | Elite | Master 1 | Male | Light (Max 76 kg) | Joe | Mcnally | Mcnaldos martial arts | |
Nogi | Elite | Master 1 | Male | Light (Max 76 kg) | Pete | Tiarks | Itaipava Brazilian Jiu-Jitsu Newcastle |
Master 2 Competitor List
Master 2 COMPETITOR LIST
Gi | White | Master 2 | Male | Middle (Max 82.3 kg) | John | Hawyes | Mcnaldos martial arts | |
Gi | White | Master 2 | Male | Middle (Max 82.3 kg) | Mark | Dixon | Serenity Jiujitsu | |
Gi | White | Master 2 | Male | Middle (Max 82.3 kg) | Leon | Gilchrist | GFTeam Berwick Upon Tweed | |
Gi | White | Master 2 | Male | Medium Heavy (Max 88.3 kg) | Andrew | Williams | Shaun Matthews BJJ | |
Gi | Blue | Master 2 | Male | Ultra Heavy (Over 100.5 kg) | Dan | Robson | Innovation Jiu Jitsu Academy | |
Gi | Blue | Master 2 | Male | Ultra Heavy (Over 100.5 kg) | Craig | Hart | Evolve Bjj Teesside - ZR team | |
Gi | Blue | Master 2 | Male | Middle (Max 82.3 kg) | Steven | Defty | Nejj | |
Gi | Blue | Master 2 | Male | Middle (Max 82.3 kg) | Andrew | Wiles | Stealth bjj (teesside) | |
Gi | Blue | Master 2 | Male | Middle (Max 82.3 kg) | Jamie | Jackson | Higher Level MMA | |
Gi | Blue | Master 2 | Male | Middle (Max 82.3 kg) | Benjamin | Gregory | GFTeam Berwick Upon Tweed | |
Gi | Blue | Master 2 | Male | Medium Heavy (Max 88.3 kg) | Gary | Graham | North East Jiu Jitsu | |
Gi | Blue | Master 2 | Male | Medium Heavy (Max 88.3 kg) | Liam | Finnegan | Stealth bjj (teesside) | |
Gi | Blue | Master 2 | Male | Medium Heavy (Max 88.3 kg) | Laurence | Annis | 222 Jiu Jitsu | |
Gi | Purple | Master 2 | Male | Super Heavy (Max 100.5 kg) | Martin | Dixon | Evolve Bjj Teesside - ZR team | |
Nogi | Beginner | Master 2 | Male | Ultra Heavy (Over 100.5 kg) | Abdulrahman | Almashgari | 01 no team selected | |
Nogi | Beginner | Master 2 | Male | Ultra Heavy (Over 100.5 kg) | James | Gilbert | 5th element Durham | |
Nogi | Beginner | Master 2 | Male | Ultra Heavy (Over 100.5 kg) | Michael | Wilkinson | North East Jiu Jitsu | |
Nogi | Beginner | Master 2 | Male | Ultra Heavy (Over 100.5 kg) | Ian | Williamson | 01 no team selected | |
Nogi | Beginner | Master 2 | Male | Ultra Heavy (Over 100.5 kg) | Kyle | Craig | Kensho BJJ | |
Nogi | Beginner | Master 2 | Male | Ultra Heavy (Over 100.5 kg) | Liam | Arnell | 01 no team selected | |
Nogi | Beginner | Master 2 | Male | Ultra Heavy (Over 100.5 kg) | carl | derbyshire | Evolve Bjj Teesside - ZR team | |
Nogi | Beginner | Master 2 | Male | Medium Heavy (Max 88.3 kg) | Mark | Dixon | Serenity Jiujitsu | |
Nogi | Beginner | Master 2 | Male | Medium Heavy (Max 88.3 kg) | Andrew | Williams | Shaun Matthews BJJ | |
Nogi | Intermediate | Master 2 | Male | Super Heavy (Max 100.5 kg) | Craig | Hart | Evolve Bjj Teesside - ZR team | |
Nogi | Intermediate | Master 2 | Male | Super Heavy (Max 100.5 kg) | Nicholas | scott | Exile Jiu Jitsu Academy | |
Nogi | Intermediate | Master 2 | Male | Middle (Max 82.3 kg) | Steven | Defty | Nejj | |
Nogi | Intermediate | Master 2 | Male | Middle (Max 82.3 kg) | Jamie | Jackson | Higher Level MMA | |
Nogi | Intermediate | Master 2 | Male | Middle (Max 82.3 kg) | paul | mort | North East Jiu Jitsu |
Master 3 Competitor List
Master 3 COMPETITOR LIST
Gi | White | Master 3 | Male | Light (Max 76 kg) | Brent | Nolan | 222 Jiu Jitsu | |
Gi | White | Master 3 | Male | Light (Max 76 kg) | David | Love | GFTeam Berwick Upon Tweed | |
Gi | Brown | Master 3 | Male | Light (Max 76 kg) | Pete | Tiarks | Itaipava Brazilian Jiu-Jitsu Newcastle |
Pee Wee 2 Competitor List
Pee Wee 2 COMPETITOR LIST
JuniorNo Gi | Intermediate | Pee Wee 2 | Male | 21kg or less | Arni | Chatha-Hartley | Roger Gracie | |
Junior | Grey | Pee Wee 2 | Male | 21kg or less | Arni | Chatha-Hartley | Roger Gracie |
Junior Competitor List
Junior COMPETITOR LIST
Mightyabsolute | Grey | Junior | Male | Under 42kg | Riven | Cook | 5th element Durham | |
Mightyabsolute | Grey | Junior | Male | Under 42kg | Josh | Thackray | Serenity Jiujitsu | |
Mightyabsolute | Grey | Junior | Male | Under 42kg | Bane | Scrimger | North East Jiu Jitsu | |
Mightyabsolute | Grey | Junior | Male | Under 42kg | Blake | Scrimger | North East Jiu Jitsu | |
Mightyabsolute | Grey | Junior | Male | Under 42kg | Tommy | Scrimger | North East Jiu Jitsu | |
Mightyabsolute | Grey | Junior | Male | Under 42kg | Rex | Chignell | MMA Academy Formby | |
Mightyabsolute | Grey | Junior | Male | Under 42kg | Jack | Werrett | Stealth bjj (teesside) | |
Mightyabsolute | Grey | Junior | Male | Under 42kg | James | Greene | Alliance BJJ Newcastle |
Junior 1 Competitor List
Junior 1 COMPETITOR LIST
Junior | White | Junior 1 | Female | 24kg or less | Olivia | Szpyrka | Combat Base Hull | |
Junior | White | Junior 1 | Female | 24kg or less | Juillian Rose | Aviles | GFTeam Berwick Upon Tweed | |
Junior | White | Junior 1 | Male | 27kg or less | Blake | Scrimger | North East Jiu Jitsu | |
Junior | White | Junior 1 | Male | 27kg or less | Archie | Bell | Serenity Jiujitsu | |
Junior | White | Junior 1 | Male | 27kg or less | Herkus | Zemrieta | Combat Base Hull | |
Junior | White | Junior 1 | Male | 27kg or less | Caleb | Baniak | RGA | |
Junior | White | Junior 1 | Male | 27kg or less | George | Sudlow | Roger Gracie | |
Junior | White | Junior 1 | Male | 27kg or less | Adam | Abdulsalamov | SBG South Shields | |
Junior | White | Junior 1 | Male | 34kg or less | Oscar | Turnbull | Innovation Jiu Jitsu Academy | |
Junior | White | Junior 1 | Male | 34kg or less | Jack | Hutchinson | GFTeam Berwick Upon Tweed | |
Junior | White | Junior 1 | Male | 34kg or less | Harvey | Curran | GFTeam Berwick Upon Tweed | |
Junior | White | Junior 1 | Male | 34kg or less | James | Greene | Alliance BJJ Newcastle | |
JuniorNo Gi | Beginner | Junior 1 | Male | 34kg or less | James | Greene | Alliance BJJ Newcastle | |
JuniorNo Gi | Beginner | Junior 1 | Male | 34kg or less | Jordan | Parker | Spartan MMA | |
JuniorNo Gi | Beginner | Junior 1 | Male | 27kg or less | Blake | Scrimger | North East Jiu Jitsu | |
JuniorNo Gi | Beginner | Junior 1 | Male | 27kg or less | Herkus | Zemrieta | Combat Base Hull | |
JuniorNo Gi | Beginner | Junior 1 | Male | 27kg or less | Caleb | Baniak | RGA | |
JuniorNo Gi | Beginner | Junior 1 | Male | 27kg or less | George | Sudlow | Roger Gracie | |
JuniorNo Gi | Beginner | Junior 1 | Male | 27kg or less | Adam | Abdulsalamov | SBG South Shields | |
JuniorNo Gi | Beginner | Junior 1 | Male | 27kg or less | Lenny | Waite | Spartan MMA | |
JuniorNo Gi | Beginner | Junior 1 | Male | 24kg or less | Archie | Bell | Serenity Jiujitsu | |
JuniorNo Gi | Beginner | Junior 1 | Male | 24kg or less | Olivia | Szpyrka | Combat Base Hull | |
JuniorNo Gi | Intermediate | Junior 1 | Male | 34kg or less | George | Dunn | SBG bishop auckland | |
JuniorNo Gi | Intermediate | Junior 1 | Male | 34kg or less | Riven | Cook | 5th element Durham | |
JuniorNo Gi | Intermediate | Junior 1 | Male | 30kg or less | Riven | Cook | 5th element Durham | |
JuniorNo Gi | Intermediate | Junior 1 | Male | 30kg or less | Alex | Norfolk | 222 Jiu Jitsu | |
JuniorNo Gi | Intermediate | Junior 1 | Male | 30kg or less | Cillian | Winnie | 5th element Durham | |
Junior | Grey | Junior 1 | Male | 30kg or less | Riven | Cook | 5th element Durham | |
Junior | Grey | Junior 1 | Male | 30kg or less | Alex | Norfolk | 222 Jiu Jitsu | |
Junior | Grey | Junior 1 | Male | 30kg or less | Cillian | Winnie | 5th element Durham | |
Junior | Grey | Junior 1 | Male | 38kg or less | George | Dunn | SBG bishop auckland | |
Junior | Grey | Junior 1 | Male | 38kg or less | Oliver | Banthorpe | Innovation Jiu Jitsu Academy |
Junior 2 Competitor List
Junior 2 COMPETITOR LIST
Junior | White | Junior 2 | Female | 30kg or less | Maria | Maitland | ACE BJJ MMA | |
Junior | White | Junior 2 | Female | 38kg or less | Lilly | Emerson | Alliance BJJ Newcastle | |
